Reasonable Notice Period Chart | Job Category: All > Professional | Ages: All ages / Under 40 / 40-49 / 50+
Date | Case Name | Citation | Age | Years of Service | Job Subcategory | Position | Notice (months) |
---|---|---|---|---|---|---|---|
2015.09.11 | Lau v Royal Bank of Canada | 2015 BCSC 1639 | 30 | 5 | Financial advisors | Account manager (bank)"He was an AM whose role is to work closely with RBC clients. He did not supervise any employees or have any employees reporting to him." | 9 |
2007.09.05 | Lewis v PMC-Sierra Ltd ("Lee") | 2007 BCSC 1611 | 35 (approx) | 12 | Engineers | Leader, System Development"In the scheme of the defendant's operations, leaders do not have significant management responsibilities, but they do have some supervisory responsibilities" | 12 |
2007.09.05 | Lewis v PMC-Sierra Ltd ("Lewis") | 2007 BCSC 1611 | 31 (approx) | 9 | Engineers | Intermediate Verification Engineer"That is a position below that of Leader. It does not involve any significant management or supervisory responsibilities." | 10 |
2005.04.15 | Wilson v. UBS Securities Canada Inc. et al. | 2005 BCSC 563 | 37 | 14.5 | Financial advisors | Institutional trader"In her capacity as an institutional trader she bought and sold Canadian equities for institutional investors carrying on business in British Columbia and the United States." | 12 |
The reasonable notice period chart lists notice periods awarded in Canadian wrongful dismissal cases.