Reasonable Notice Period Chart | Job Category: All > Management | Ages: All ages / Under 40 / 40-49 / 50+
Date | Case Name | Citation | Age | Years of Service | Job Subcategory | Position | Notice (months) |
---|---|---|---|---|---|---|---|
2024.02.23 | De Castro v. Arista Homes Limited | 2024 ONSC 1035 | 49 | 5 | Middle management | Décor store manager"She had a wide range of managerial job duties including hiring staff with the approval of the Vice President of construction and President, training staff on work duties, arranging training seminars and general oversight of day-to-day operations." | 8 |
2023.11.07 | Ketch v Meadow Lake Mechanical Pulp Ltd. | 2023 SKKB 241 | 46 (approx) | 24 | Lower management/supervisors | Shift supervisorNo job description provided | 24 |
2022.10.04 | Frederiks v Executive TFN Waterpark Limited Partnership | 2022 BCSC 1725 | 45 | 3 | Middle/senior management | General manager"Mr. Frederiks had responsibilities in mid-to-senior management duties including sales, budgeting, health and safety, security, and construction...This is an age where employees are seen as seasoned if they have significant experience, as Mr. Frederiks does in the business of managing recreational and/or entertainment facilities. Mr. Frederiks had responsibilities in mid-to-senior management duties including sales, budgeting, health and safety, security, and construction." | 10 |
2019.03.01 | Booton v Synergy Plumbing and Heating Ltd. | 2019 BCSC 276 | 40 (approx) | 4.5 | Lower management/supervisors | Plumbing service managerNo job description provided | 6 |
2016.10.24 | Price v. 481530 B.C. Ltd | 2016 BCSC 1940 | 44 (approx) | 19 | Middle/senior management | Clinic manager"As manager of 481, Mr. Price was responsible for its day-to-day operations, including managing staff, marketing, bookkeeping, and making payments to Canada Revenue Agency (“CRA”) and the landlord." "His managerial duties also included advertising and selling treatment services to clients. Clients entered into contracts, paying in advance for products and services. The cost would range from $1,500 to $4,000 or $5,000. The products, including shampoo, conditioner, and other treatments, were supplied by one of Mr. Robson’s subsidiary companies." "Mr. Price was not, however, responsible for accounting nor did he receive copies of the financial statements for the Vancouver location." "The flow of product to the Vancouver location and the accounting was managed by Mr. Robson. Other than that, Mr. Price had a significant amount of autonomy in the day-to-day operations of 481. Mr. Price and Mr. Robson had a very close relationship, with regular phone conversations about the business and their families." "was employed for close to 20 years in a senior management position" | 20 |
2016.09.13 | Mudrovcic v. Engenuity Manufacturing Solutions Ltd | 2016 BCSC 2573 | 48 | 19 | Middle/senior management | Project management team leader"I am satisfied that the plaintiff had a very responsible senior position with the defendant. She was one of only two persons at the second tier of management of the defendant and as I understand her evidence was responsible for overseeing the obtaining of and execution of the plaintiff's contract work, which formed the basis of the defendant's business." | 21 |
2016.03.04 | Luchuk v Starbucks Coffee Canada Inc | 2016 BCSC 830 | 48 | 18 | Middle/senior management | Senior regional manager (partner and asset protection)"Mr. Luchuk had four people who reported to him. Each of them had the title “Partner and Asset Protection Manager”. They were based in four different Canadian locations: Vancouver, Calgary, Toronto, and Montreal. Mr. Luchuk's position was overall responsibility for the safety and security at all the Canadian Starbucks locations. There are 900 to 1,000 of them. The precise number was not entirely clear on the evidence...Mr. Luchuk also had responsibilities in Latin America and South America. Largely he served as a resource in helping with ideas and plans, but he estimated that five to ten percent of his job involved the Latin American market. He did some travelling in connection with these job responsibilities. Over the years, he went to Chile twice, to Brazil twice, to Puerto Rico three times, and to Mexico once in connection with his job." | 18 |
2015.10.14 | McLeod v Lifelabs BC LP | 2015 BCSC 1857 | 49 (approx) | 25.5 | Managers | Process improvement manager"The plaintiff’s last position with the defendant was as process improvement manager. She provided a support function for other managers. She was senior to them in her experience with the defendant although the senior designation was removed from her title with this position. The plaintiff had no one reporting to her directly as she did formerly...The plaintiff did not have as broad a scope of duties, including budget responsibilities, as other individuals of similar age who received longer notice periods." | 18 |
2014.07.09 | Younger v Canadian National Railway Company | 2014 BCSC 1258 | 49 | 27 | Middle/senior management | Assistant superintendent mechanical"The ASM was responsible for the day-to-day activities of the locomotive and car shops, specifically the number of locomotives and cars being serviced or repaired, as well as monitoring compliance with safety, budget, and productivity guidelines. He oversaw approximately 100 employees. It was one of only two ASM positions in the province at the time." | 24 |
2013.07.12 | Kerfoot v Weyerhaeuser Company Limited (Kerfoot) | 2013 BCCA 330 | 43 | 15.75 | Superintendents | Operations superintendent"Their employment responsibilities are not described in the reasons for judgment. As operations superintendent, however, it may be considered Mr. Kerfoot held the more responsible position, being engaged with operations and all that entails - production levels and safety and efficiency of the plant and employees." | 15 |
2012.07.18 | Piron v. Dominion Masonry Ltd. | 2012 BCSC 1070 | 44 | 19 | Foremen | Masonry foreman"He started as a mason, but quickly became a foreman who supervised the masons working on particular projects...He started as a tradesman and advanced to the position of foreman. Both positions are fairly mobile within the construction industry, but he became a more management oriented employee through his ability to run fairly complex projects." | 15 |
2010.04.01 | Rodrigues v Shendon Enterprises Ltd | 2010 BCSC 941 | 46 | 16 | Restaurant management | Fast food restaurant manager"As time went by, she learned all of the jobs required to operate the restaurant and she undertook management and supervisory duties. " | 16 |
2009.12.23 | Mackie v West Coast Engineering Group Ltd | 2009 BCSC 1775 | 48 (approx) | 1.75 | Middle management | Production manager"He obtained orders from sales or through the engineering group. He created work orders using the computerized visual scheduler manufacturing system based on the applicable drawings. He negotiated with suppliers for the necessary materials or equipment, and then handed the work order packages and drawings to Inderjit Dosanjh, the shop supervisor who supervised the unionized welders and machine operators. Mr. Mackie also had a role in scheduling the work...There was no set limit on his authority to negotiate contracts, and he regularly negotiated purchases in excess of $150,000, and in excess of $2 million annually. He reported to both Greg Balsdon, the Operations Manager who was responsible for production at all four plants and reported directly to Mr. Brockman...I conclude that it is fair to describe Mr. Mackie as a middle management employee." | 9 |
2009.06.05 | Marshall v Old Meets New Furniture Ltd (Stokes Furniture) | 2009 BCSC 748 | 46 | 7 | Middle management | Store manager (retail)"Her duties included staff hiring, training and supervision; purchasing product; reporting to the owner; serving customers and sales." | 8 |
2009.05.22 | Adams v Fairmont Hotels & Resorts Inc | 2009 BCSC 681 | 41 | 12 | Middle/senior management | General manager (hotel)"As General Manager and head of the Hotel’s Executive Team, Ms. Adams was ultimately responsible for the preparation of the Hotel’s annual budget" | 15 |
2009.03.13 | Zaitsoff v Zellstoff Celgar Limited Partnership | 2009 BCSC 346 | 46 | 19 | Middle/senior management | Production manager (with engineering expertise)"At the time of his dismissal, Mr. Zaitsoff had four people directly reporting to him and 215 indirectly reporting to him...I find that Mr. Zaitsoff’s position was a specialized one because his knowledge of chemical engineering and the kraft mill process was a necessary skill set that enabled him to oversee the Mill, ensure that targets were met, and solve technical problems." | 20 |
2006.03.23 | Rodgers v. West Fraser Mills Ltd. (c.o.b. Eurocan Pulp and Paper Co.) | 2006 BCSC 467 | 49 | 29 | Lower management/supervisors | Safety training coordinator/day shift clean-up supervisor/acting superintendent"His regular duties involved supervision of six day-shift clean-up and additives employees. He also served as the paper mill training coordinator, a role in which he appears to have worked alone or with independent contractors. When serving as an acting superintendent during a superintendent's absence from the mill, as he did from time to time and as he was doing on the day of the incident that ultimately resulted in his termination, Rodgers supervised a staff of approximately 96 individuals." | 18 |
2004.05.12 | MacLean v. Whistler and Blackcomb Mountain Resorts Ltd. | 2004 BCSC 1814 | 44 (approx) | 10 | Lower management | Manager of sales technology and event coordinator"Held a low level managerial position in the company hierarchy which involved a department with staff of approximately 25 persons and two supervisors who reported to her. She participated in, but was not solely responsible for, the hiring and termination of staff in her unit as well as their performance evaluation and training...The defendant is a large organisation and within that organisation the plaintiff's position was considered to be entry level." | 10 |
The reasonable notice period chart lists notice periods awarded in Canadian wrongful dismissal cases.