Reasonable Notice Period Chart | Job Category: All > Trades/Manual Labour | Ages: All ages / Under 40 / 40-49 / 50+
Date | Case Name | Citation | Age | Years of Service | Job Subcategory | Position | Notice (months) |
---|---|---|---|---|---|---|---|
2022.08.12 | Burd v Tahtsa Timber Ltd. | 2022 BCSC 1372 | 66 (approx) | 16 | Drivers | Commercial truck driver"The plaintiff submits that his work as a logging truck driver involved significant responsibility in that he was required to operate a large piece of equipment on public roadways in a manner that protected the safety of himself and other road users." | 15 |
2022.03.02 | Reotech Construction Ltd. v Snider | 2022 BCSC 317 | 41 (approx) | 2.3 | Manual labour | General labourerNo job description provided | 4.5 |
2021.04.01 | Wong v Polynova Industries Inc. | 2021 BCSC 603 | 69 (approx) | 15 | Trades and manual labour | MachinistNo job description provided | 15 |
2017.08.29 | Sletmoen v Nafco Manufacturing Co. Ltd. | 2017 BCSC 1726 | 52 | 18.3 | Manual labour | Machine operator"As a machine operator, the plaintiff operated a vertical boring mill, forklifts, overhead hoists...was trained to operate a boring mill, bowl pressing, and jaw pressing during the course of his employment with Manufacturing" | 16 |
2016.05.12 | Saliken v. Alpine Aerotech Limited Partnership | 2016 BCSC 832 | 54 (approx) | 1.25 | Trades and manual labour | Helicopter mechanic"Although I use the term “helicopter mechanic” in these reasons, the plaintiff’s official title was “aircraft components technician”. His duties included the overhaul and maintenance of various helicopter components including rotors, transmissions, gear boxes, blowers and flight control parts. Parts were received into the components shop with a work order attached. Depending on the work order, the parts were either inspected or fully overhauled." | 6 |
2015.07.07 | Dhatt v Kal Tire Ltd | 2015 BCSC 1177 | 53 | 23 | Trades and manual labour | Senior mechanic"Although the plaintiff was not a manager, he was the senior mechanic at the Metrotown location and was responsible for mentoring some of the younger mechanics. | 21 |
2014.07.28 | Khan v All-Can Express Ltd | 2014 BCSC 1429 | NA | 5 | Drivers | Courier truck driver"The general organization of the operation is that there were, at the relevant time, approximately 20 vehicles servicing the company’s customers. The work is divided into a number of routes. Drivers are assigned to those routes and have responsibility for providing service to the customers on the route." | 4 |
2013.06.26 | Hilton v. Graham’s Farms Ltd | 2013 BCSC 1139 | 41 | 19 | Manual labour | Heli-rigger/bucker"As a bucker, the plaintiff bucked and limbed logs and performed other related duties as required...The character of the employment was not unique but would require an individual with physical strength and ruggedness. Similar employment positions would certainly exist, but with significant competition for such positions." | 18 |
2012.01.13 | Giza v Sechelt School Bus Service Ltd | 2012 BCCA 18 | 61 | 5 | Drivers | School bus driverNo job description provided | 6 |
2011.09.09 | Systad v Ray-Mont Logistics Canada Inc | 2011 BCSC 1202 | 65 (approx) | 18 | Drivers | Driver of specialized container handling equipment"Mr. Systad stated that he supervised “new drivers” by making sure “that they learned to drive the machines properly”. However, Mr. Systad also confirmed that he did not have the title of supervisor or of manager, he did not hire employees, he had no authority to discipline employees, and he did not set either the hours of work or the schedules of other employees." | 18 |
2009.12.01 | Stastny v Dependable Turbines Ltd | 2009 BCSC 1648 | 51 | 20 | Trades | Machinist"He was the only full time machinist employed by the defendant, and was entrusted with significant work projects, including a turbine installation in Greenland, where the plaintiff spent five months as the sole representative of the defendant on site." | 15 |
2009.03.04 | Kalsi v Greater Vancouver Associate Stores Ltd | 2009 BCSC 287 | 33 (approx) | 16 | Trades and manual labour | MechanicMechanic at Canadian Tire | 16 |
2009.02.12 | Bates v John Bishop Jewellers Limited | 2009 BCSC 158 | 63 | 37.5 | Trades and manual labour | Jeweler/goldsmith"It is argued that the plaintiff was a skilled labourer with no supervisory or management duties…I agree" | 18 |
2004.12.10 | Tatla et al, v Western Fibres Ltd | 2004 BCSC 1770 | 48 | 20 | Trades and manual labour | Machine operator"Mr. Sahota was first hired as an operator’s helper, who loaded raw fibre into the machine while the operator calibrated and ran the machine. Both operator and helper packaged the material once it was processed. The garnet machines supplied the materials used in the various other departments to make the goods marketed to various retail businesses." | 14 |
The reasonable notice period chart lists notice periods awarded in Canadian wrongful dismissal cases.